Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.2 | 27.6 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 03.1 | 18.2 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 27.4 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 02.3 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.0 | 00.0 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.6 | 01.0 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.9 | 00.0 |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.1 | 00.0 |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 01.3 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 05.4 | 00.0 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 03.1 | 00.0 |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 02.0 | 28.7 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 01.0 |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 08.7 | 00.0 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.5 | 02.0 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.4 | 09.8 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07.7 | 32.7 |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 01.0 | 07.4 |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.9 | 03.4 |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 08.4 | 00.0 |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06.4 | 00.0 |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 04.1 | 00.0 |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 |
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 |
Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 244.50 in | 162.80 in |
YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 244.50 in | 407.30 in |
Script Developed by www.TNETWeather.com